![]() |
![]() |
|
CLEVELAND HEIGHTS PLAYOFFS SOFTBALL MEN'S FRIDAY PS 2026 LEAGUE
CONGRATULATIONS TO BROTHAHOOD BARBERSHOP
CLEVELAND HEIGHTS PLAYOFFS SOFTBALL MEN'S FRIDAY REPEAT PS 2026 LEAGUE RUNNERS-UP! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Jon Johnson | 3 | 10 | 9 | 8 | 8 | 12 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2.7 | 2.222 | 0.900 | 0.889 | 2.333 | 3.233 | 3 | 3 |
| 2 . | Darvel Harris | 2 | 6 | 5 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1.200 | 0.833 | 0.800 | 1.200 | 2.033 | 2 | 2 |
| 3 . | Reggie Brown | 3 | 8 | 8 | 6 | 3 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.0 | 1.375 | 0.750 | 0.750 | 1.500 | 2.250 | 3 | 3 |
| 4 . | Wes Call | 3 | 9 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1.0 | 1.500 | 0.889 | 0.750 | 0.750 | 1.639 | 3 | 3 |
| 5 . | Aqueel Seals | 4 | 14 | 11 | 8 | 10 | 13 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 2.0 | 2.091 | 0.769 | 0.727 | 2.818 | 3.587 | 4 | 4 |
| 6 . | Bryant Thomas | 3 | 7 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | 1.000 | 0.714 | 0.667 | 1.167 | 1.881 | 3 | 3 |
| 7 . | Wyatt Sudduth | 4 | 13 | 12 | 7 | 7 | 12 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.8 | 1.583 | 0.615 | 0.583 | 1.667 | 2.282 | 4 | 4 |
| 8 . | Duke McKenzie | 4 | 11 | 11 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.5 | 1.091 | 0.636 | 0.545 | 1.000 | 1.636 | 4 | 4 |
| 9 . | Anthony Beckman | 4 | 13 | 13 | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.8 | 0.462 | 0.615 | 0.538 | 0.846 | 1.462 | 4 | 4 |
| 10 . | Brian Benander | 4 | 14 | 12 | 6 | 9 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.5 | 1.250 | 0.571 | 0.500 | 0.917 | 1.488 | 0 | 3 |
| 11 . | Jeremy Hartman | 4 | 13 | 9 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0.556 | 0.583 | 0.444 | 0.778 | 1.361 | 2 | 2 |
| 12 . | Rashodd Stevens | 4 | 12 | 9 | 4 | 4 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1.0 | 1.111 | 0.583 | 0.444 | 1.444 | 2.028 | 3 | 3 |
| 13 . | Mario Bynum | 4 | 11 | 5 | 2 | 6 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.5 | 1.800 | 0.727 | 0.400 | 1.000 | 1.727 | 0 | 1 |
| 14 . | Matt Gundling | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.333 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 1 |
| 15 . | Anthony Morris | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 16 . | Jeff Brown | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2.000 | 0.667 | 0.000 | 0.000 | 0.667 | 0 | 0 |
| TOTALS | 4 | 149 | 120 | 70 | 77 | 74 | 15 | 7 | 20 | 27 | 1 | 2 | 2 | 17.5 | 1.26 | 0.673 | 0.583 | 1.325 | 1.998 |
| Game 1 8/14 14- 1 MAZE HOME |
Game 2 8/14 21- 2 MAZE AWAY |
Game 3 8/21 21-11 CRUSADER HOME |
Game 4 8/21 21- 1 CRUSADER AWAY |
| Runs Scored | Runs Allowed |
| 19.25
runs/game |
3.75
runs/game |
| Differential | |
| +15.50
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 8 at bats.
| Categories | Players | Statistics |
| At Bats | Anthony Beckman | 13 |
| Total Hits | Jon Johnson , Aqueel Seals | 8 |
| Home Runs | Aqueel Seals | 7 |
| Runs Scored | Aqueel Seals | 10 |
| Runs Batted In | Aqueel Seals | 13 |
| Offensive Potency Ratio | Jon Johnson | 2.222 |
| Batting Average | Jon Johnson | 0.889 |
| Doubles | Bryant Thomas , Duke McKenzie | 3 |
| Triples | Jon Johnson | 2 |
| Walks | Mario Bynum | 6 |
| On Base By Error | Anthony Beckman , Duke McKenzie | 1 |
| On Base Percentage | Jon Johnson | 0.900 |
| Slugging Percentage | Aqueel Seals | 2.818 |
| Present Hitting Streak | 4 players are tied with | 4 |
| Longest Hitting Streak | 4 players are tied with | 4 |
| Sacrifice Flies | Jeremy Hartman , Aqueel Seals | 1 |
Wyatt Sudduth GP= 2 AB= 5 H= 4 R= 4 RBI= 10 D= 1 T= 0 HR= 3 W= 1 SF= 0 OBBE= 0 OPR= 2.8 AVE= .8 SL%= 2.8
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Tyree Goins | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.000 | 0.500 | 0.500 | 0.500 | 1.000 | 2 | 2 |
| 2 . | Rob Miller | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0.000 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 1 |
| 3 . | Dave Miller | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.000 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 1 |
| 4 . | Laymar Stevenson | 2 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0.500 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 1 |
| 5 . | Al Manigualt | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 6 . | Aaron Davidson | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0.000 | 0.500 | 0.000 | 0.000 | 0.500 | 0 | 0 |
| 7 . | Jay Jones | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 8 . | Devon King | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 9 . | Artis Driscal | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.000 | 0.250 | 0.000 | 0.000 | 0.250 | 0 | 0 |
| 10 . | Dwayne Knox Jr | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.333 | 0.500 | 0.000 | 0.000 | 0.500 | 0 | 0 |
| 11 . | Dwayne Knox Sr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 12 . | Jalen Caple | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1.000 | 0.500 | 0.000 | 0.000 | 0.500 | 0 | 0 |
| 13 . | Lamar Robinson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| TOTALS | 2 | 44 | 38 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 2 | 2.5 | 0.13 | 0.279 | 0.132 | 0.132 | 0.411 |
| Game 1 8/14 1-14 BROTHAHO AWAY |
Game 2 8/14 2-21 BROTHAHO HOME |
| Runs Scored | Runs Allowed |
| 1.50
runs/game |
17.50
runs/game |
| Differential | |
| -16.00
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 4 at bats.
| Categories | Players | Statistics |
| At Bats | 4 players are tied with | 4 |
| Total Hits | Tyree Goins | 2 |
| Home Runs | NO ONE HAS ANY | 0 |
| Runs Scored | Jalen Caple | 2 |
| Runs Batted In | Laymar Stevenson | 2 |
| Offensive Potency Ratio | Laymar Stevenson | 0.500 |
| Batting Average | Tyree Goins | 0.500 |
| Doubles | NO ONE HAS ANY | 0 |
| Triples | NO ONE HAS ANY | 0 |
| Walks | Jalen Caple | 2 |
| On Base By Error | Dwayne Knox Jr , Aaron Davidson | 1 |
| On Base Percentage | Tyree Goins | 0.500 |
| Slugging Percentage | Tyree Goins | 0.500 |
| Present Hitting Streak | Tyree Goins | 2 |
| Longest Hitting Streak | Tyree Goins | 2 |
| Sacrifice Flies | Laymar Stevenson | 1 |
SORRY, NO ONE QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Dalan Johnson | 2 | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 0.333 | 0.750 | 0.667 | 0.667 | 1.417 | 2 | 2 |
| 2 . | Marquis Marshall | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.333 | 0.667 | 0.667 | 0.667 | 1.333 | 1 | 1 |
| 3 . | David Rouse Jr | 2 | 7 | 6 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | 1.000 | 0.667 | 0.667 | 0.833 | 1.500 | 2 | 2 |
| 4 . | Archie Patrick | 2 | 7 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.5 | 0.400 | 0.714 | 0.600 | 1.200 | 1.914 | 2 | 2 |
| 5 . | Montell Goodwin | 2 | 9 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0.250 | 0.556 | 0.500 | 0.750 | 1.306 | 1 | 1 |
| 6 . | AJ Isgro | 2 | 7 | 6 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | 1.333 | 0.571 | 0.500 | 1.333 | 1.905 | 2 | 2 |
| 7 . | James Douglas | 2 | 9 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 | 0.500 | 0.667 | 0.500 | 0.500 | 1.167 | 2 | 2 |
| 8 . | Travon Smith | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0.500 | 0.667 | 0.500 | 0.500 | 1.167 | 1 | 1 |
| 9 . | Leonard Schumpert | 2 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.5 | 0.714 | 0.714 | 0.429 | 0.857 | 1.571 | 1 | 1 |
| 10 . | Darius Scott | 2 | 7 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.143 | 0.429 | 0.429 | 0.429 | 0.857 | 2 | 2 |
| 11 . | TaJuan Moerer | 2 | 7 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0.5 | 1.250 | 0.667 | 0.250 | 0.750 | 1.417 | 0 | 1 |
| 12 . | Al Frazier | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.000 | 0.286 | 0.000 | 0.000 | 0.286 | 0 | 0 |
| TOTALS | 2 | 81 | 67 | 32 | 21 | 16 | 6 | 2 | 2 | 12 | 1 | 2 | 4 | 16.0 | 0.55 | 0.608 | 0.478 | 0.716 | 1.324 |
| Game 1 8/14 7-11 CRUSADER HOME |
Game 2 8/14 14-18 CRUSADER AWAY |
| Runs Scored | Runs Allowed |
| 10.50
runs/game |
14.50
runs/game |
| Differential | |
| -4.00
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 4 at bats.
| Categories | Players | Statistics |
| At Bats | James Douglas , Montell Goodwin | 8 |
| Total Hits | 4 players are tied with | 4 |
| Home Runs | AJ Isgro , Leonard Schumpert | 1 |
| Runs Scored | TaJuan Moerer , AJ Isgro , Leonard Schumpert | 4 |
| Runs Batted In | David Rouse Jr | 5 |
| Offensive Potency Ratio | AJ Isgro | 1.333 |
| Batting Average | Dalan Johnson , David Rouse Jr | 0.667 |
| Doubles | Montell Goodwin , AJ Isgro | 2 |
| Triples | TaJuan Moerer , Archie Patrick | 1 |
| Walks | 4 players are tied with | 2 |
| On Base By Error | Leonard Schumpert | 2 |
| On Base Percentage | Dalan Johnson | 0.750 |
| Slugging Percentage | AJ Isgro | 1.333 |
| Present Hitting Streak | 6 players are tied with | 2 |
| Longest Hitting Streak | 6 players are tied with | 2 |
| Sacrifice Flies | David Rouse Jr , TaJuan Moerer | 1 |
SORRY, NO ONE QUALIFIEDGP= 0 AB= 0 H= 0 R= 0 RBI= 0 D= 0 T= 0 HR= 0 W= 0 SF= 0 OBBE= 0 OPR= 0 AVE= 0 SL%= 0
| Players | GP | PA | AB | H | R | RBI | D | T | HR | BB | K | SF | OBE | H/G | OPR | OB% | AVG | SLG% | OPS | HS | LHS | |
| 1 . | Eli Weisblat | 4 | 12 | 12 | 9 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | 1.000 | 0.750 | 0.750 | 1.083 | 1.833 | 0 | 3 |
| 2 . | Owen Lang | 4 | 11 | 8 | 6 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1.5 | 0.875 | 0.818 | 0.750 | 0.875 | 1.693 | 0 | 3 |
| 3 . | Vince Holland | 4 | 13 | 10 | 7 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1.8 | 0.900 | 0.727 | 0.700 | 1.300 | 2.027 | 0 | 3 |
| 4 . | Ned Trivisono | 4 | 12 | 11 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.3 | 0.545 | 0.500 | 0.455 | 0.909 | 1.409 | 3 | 3 |
| 5 . | Bobby Edwards | 4 | 11 | 9 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.0 | 0.778 | 0.545 | 0.444 | 0.889 | 1.434 | 0 | 3 |
| 6 . | Kenny Dandridge | 4 | 9 | 9 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.556 | 0.556 | 0.444 | 0.889 | 1.444 | 0 | 2 |
| 7 . | Jordan Simmons | 4 | 10 | 9 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | 0.556 | 0.600 | 0.444 | 0.556 | 1.156 | 0 | 3 |
| 8 . | Brendan Lang | 2 | 7 | 6 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0.833 | 0.429 | 0.333 | 0.833 | 1.262 | 1 | 1 |
| 9 . | Stephen Lang | 4 | 12 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0.333 | 0.417 | 0.333 | 0.333 | 0.750 | 0 | 1 |
| 10 . | Anthony Elfan | 4 | 12 | 12 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.500 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 3 |
| 11 . | Gabe Dabrey | 4 | 9 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.5 | 0.375 | 0.333 | 0.250 | 0.250 | 0.583 | 0 | 2 |
| 12 . | Noah Weisblat | 4 | 9 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.333 | 0.222 | 0.222 | 0.222 | 0.444 | 0 | 1 |
| 13 . | Jake Morris | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 |
| TOTALS | 4 | 130 | 118 | 53 | 41 | 31 | 10 | 3 | 4 | 10 | 4 | 2 | 3 | 13.3 | 0.61 | 0.516 | 0.449 | 0.686 | 1.202 |
| Game 1 8/14 11- 7 BAD NEWS AWAY |
Game 2 8/14 18-14 BAD NEWS HOME |
Game 3 8/21 11-21 BROTHAHO AWAY |
Game 4 8/21 1-21 BROTHAHO HOME |
| Runs Scored | Runs Allowed |
| 10.25
runs/game |
15.75
runs/game |
| Differential | |
| -5.50
runs/game |
|
| Infield Errors | Outfield Errors |
| 0 infield errors |
0 outfield errors |
| Total Errors | Errors/Game |
| 0 total errors |
0.000 errors/game |
OPR, AVG, OBP and SLG% needs a minimum of 8 at bats.
| Categories | Players | Statistics |
| At Bats | Anthony Elfan , Stephen Lang , Eli Weisblat | 12 |
| Total Hits | Eli Weisblat | 9 |
| Home Runs | 4 players are tied with | 1 |
| Runs Scored | Vince Holland , Ned Trivisono , Eli Weisblat | 5 |
| Runs Batted In | Eli Weisblat | 7 |
| Offensive Potency Ratio | Eli Weisblat | 1.000 |
| Batting Average | Eli Weisblat , Owen Lang | 0.750 |
| Doubles | Vince Holland , Ned Trivisono | 2 |
| Triples | Vince Holland | 2 |
| Walks | Owen Lang | 3 |
| On Base By Error | Kenny Dandridge , Stephen Lang , Jordan Simmons | 1 |
| On Base Percentage | Owen Lang | 0.818 |
| Slugging Percentage | Vince Holland | 1.300 |
| Present Hitting Streak | Ned Trivisono | 3 |
| Longest Hitting Streak | 7 players are tied with | 3 |
| Sacrifice Flies | Vince Holland | 2 |
Ned Trivisono GP= 2 AB= 4 H= 3 R= 3 RBI= 1 D= 1 T= 0 HR= 1 W= 1 SF= 0 OBBE= 0 OPR= 1 AVE= .75 SL%= 1.75
| Teams | GP | W | L | T | R/G | RA/G | RD/G | PCT | LWS | PS | GB |
| 1. BROTHAHOOD BARBERSHOP | 4 | 4 | 0 | 0 | 19.3 | 3.8 | +15.5 | 1.000 | 4 | 4W | 0.0 |
| 2. CRUSADERS | 4 | 2 | 2 | 0 | 10.3 | 15.8 | -5.5 | 0.500 | 2 | 2L | 2.0 |
| 3. BAD NEWS BEARS | 2 | 0 | 2 | 0 | 10.5 | 14.5 | -4.0 | 0.000 | 0 | 2L | 3.0 |
| 4. MAZE | 2 | 0 | 2 | 0 | 1.5 | 17.5 | -16.0 | 0.000 | 0 | 2L | 3.0 |
| Teams | AB | H | H/G | D | T | HR | BB | SF | RF | RA | OB% | SLG% | AVG |
| 1. BROTHAHOOD BARBERSHOP | 120 | 70 | 17.5 | 15 | 7 | 20 | 27 | 2 | 77 | 15 | 0.660 | 1.325 | 0.583 |
| 2. BAD NEWS BEARS | 67 | 32 | 16.0 | 6 | 2 | 2 | 12 | 2 | 21 | 29 | 0.557 | 0.716 | 0.478 |
| 3. CRUSADERS | 118 | 53 | 13.3 | 10 | 3 | 4 | 10 | 2 | 41 | 63 | 0.492 | 0.686 | 0.449 |
| 4. MAZE | 38 | 5 | 2.5 | 0 | 0 | 0 | 5 | 1 | 3 | 35 | 0.233 | 0.132 | 0.132 |
| Teams | GP | IF E | OF E | Tot E | E/G | Home | Away | BO | ClGm | DefGem | PowSrg |
| 1. BROTHAHOOD BARBERSHOP | 4 | 0 | 0 | 0 | 0.000 | 2 - 0 - 0 | 2 - 0 - 0 | 3 - 0 | 0 - 0 - 0 | 3 | 3 |
| 2. MAZE | 2 | 0 | 0 | 0 | 0.000 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 2 | 0 - 0 - 0 | 0 | 0 |
| 3. BAD NEWS BEARS | 2 | 0 | 0 | 0 | 0.000 | 0 - 1 - 0 | 0 - 1 - 0 | 0 - 0 | 0 - 2 - 0 | 0 | 0 |
| 4. CRUSADERS | 4 | 0 | 0 | 0 | 0.000 | 1 - 1 - 0 | 1 - 1 - 0 | 0 - 1 | 2 - 0 - 0 | 0 | 1 |
Blowouts (BO): Record in Games decided by 12 or more runs.
Close Games (ClGm): Record in Games decided by 4 or fewer runs.
Defensive Gems (DefGem): Games holding opponents to 4 or fewer runs.
Power Surge (PowSrg): Games scoring 18 or more runs.
| Players | Team | AB | H | PHS | LHS | AVG | |
| 1. | Jon Johnson | BROTHAHOOD BARBERSHOP | 9 | 8 | 3 | 3 | 0.889 |
| 2. | Owen Lang | CRUSADERS | 8 | 6 | 0 | 3 | 0.750 |
| 3. | Eli Weisblat | CRUSADERS | 12 | 9 | 0 | 3 | 0.750 |
| 4. | Reggie Brown | BROTHAHOOD BARBERSHOP | 8 | 6 | 3 | 3 | 0.750 |
| 5. | Aqueel Seals | BROTHAHOOD BARBERSHOP | 11 | 8 | 4 | 4 | 0.727 |
| 6. | Vince Holland | CRUSADERS | 10 | 7 | 0 | 3 | 0.700 |
| 7. | Dalan Johnson | BAD NEWS BEARS | 6 | 4 | 2 | 2 | 0.667 |
| 8. | David Rouse Jr | BAD NEWS BEARS | 6 | 4 | 2 | 2 | 0.667 |
| 9. | Bryant Thomas | BROTHAHOOD BARBERSHOP | 6 | 4 | 3 | 3 | 0.667 |
| 10. | Wyatt Sudduth | BROTHAHOOD BARBERSHOP | 12 | 7 | 4 | 4 | 0.583 |
| 11. | Duke McKenzie | BROTHAHOOD BARBERSHOP | 11 | 6 | 4 | 4 | 0.545 |
| 12. | Anthony Beckman | BROTHAHOOD BARBERSHOP | 13 | 7 | 4 | 4 | 0.538 |
| 13. | AJ Isgro | BAD NEWS BEARS | 6 | 3 | 2 | 2 | 0.500 |
| 14. | Montell Goodwin | BAD NEWS BEARS | 8 | 4 | 1 | 1 | 0.500 |
| 15. | Brian Benander | BROTHAHOOD BARBERSHOP | 12 | 6 | 0 | 3 | 0.500 |
| 16. | James Douglas | BAD NEWS BEARS | 8 | 4 | 2 | 2 | 0.500 |
| 17. | Ned Trivisono | CRUSADERS | 11 | 5 | 3 | 3 | 0.455 |
| Players | Team | AB | RUNS | RBI | OPR | |
| 1. | Jon Johnson | BROTHAHOOD BARBERSHOP | 9 | 8 | 12 | 2.222 |
| 2. | Aqueel Seals | BROTHAHOOD BARBERSHOP | 11 | 10 | 13 | 2.091 |
| 3. | Wyatt Sudduth | BROTHAHOOD BARBERSHOP | 12 | 7 | 12 | 1.583 |
| 4. | Reggie Brown | BROTHAHOOD BARBERSHOP | 8 | 3 | 8 | 1.375 |
| 5. | AJ Isgro | BAD NEWS BEARS | 6 | 4 | 4 | 1.333 |
| 6. | Brian Benander | BROTHAHOOD BARBERSHOP | 12 | 9 | 6 | 1.250 |
| 7. | Rashodd Stevens | BROTHAHOOD BARBERSHOP | 9 | 4 | 6 | 1.111 |
| 8. | Duke McKenzie | BROTHAHOOD BARBERSHOP | 11 | 6 | 6 | 1.091 |
| 9. | Eli Weisblat | CRUSADERS | 12 | 5 | 7 | 1.000 |
| 10. | Bryant Thomas | BROTHAHOOD BARBERSHOP | 6 | 4 | 2 | 1.000 |
| 11. | David Rouse Jr | BAD NEWS BEARS | 6 | 1 | 5 | 1.000 |
| 12. | Vince Holland | CRUSADERS | 10 | 5 | 4 | 0.900 |
| 13. | Owen Lang | CRUSADERS | 8 | 4 | 3 | 0.875 |
| 14. | Brendan Lang | CRUSADERS | 6 | 2 | 3 | 0.833 |
| 15. | Bobby Edwards | CRUSADERS | 9 | 4 | 3 | 0.778 |
| 16. | Leonard Schumpert | BAD NEWS BEARS | 7 | 4 | 1 | 0.714 |
| 17. | Jordan Simmons | CRUSADERS | 9 | 3 | 2 | 0.556 |
| 18. | Kenny Dandridge | CRUSADERS | 9 | 3 | 2 | 0.556 |
| 19. | Jeremy Hartman | BROTHAHOOD BARBERSHOP | 9 | 3 | 2 | 0.556 |
| 20. | Ned Trivisono | CRUSADERS | 11 | 5 | 1 | 0.545 |
| 21. | Anthony Elfan | CRUSADERS | 12 | 3 | 3 | 0.500 |
| 22. | James Douglas | BAD NEWS BEARS | 8 | 3 | 1 | 0.500 |
| 23. | Anthony Beckman | BROTHAHOOD BARBERSHOP | 13 | 5 | 1 | 0.462 |
| Players | Team | AB | HR | HR/AB | |
| 1. | Aqueel Seals | BROTHAHOOD BARBERSHOP | 11 | 7 | 0.636 |
| 2. | Wyatt Sudduth | BROTHAHOOD BARBERSHOP | 12 | 4 | 0.333 |
| 3. | Jon Johnson | BROTHAHOOD BARBERSHOP | 9 | 3 | 0.333 |
