BOX SCORES by BENANDER GAMES/SPORTS DATA


                    CITY OF EUCLID SOFTBALL
               MEN'S SUN. MORNING D1 2026 LEAGUE

 6/ 7/26 PRINTOUT #: 6 
B O X  &  L I N E   S C O R E S  O F  A L L  G A M E S  B Y  T E A M S
===========================================================================
   LINE/BOX SCORES OF TEAMS  
 1.SELLECK ALL-STARS        |
 2.BLUE TEAM                |
 3.PICKLES & PINTS          |
 4.MARSHALL CARPET          |
 5.PILLAR TO POST           |
 6.WILD GOOSE               |
 7.STEVENSON'S              |

                SELLECK ALL-STARS        
GAME# 1  4/26 

HOME  SELLECK ALL-STARS          AWAY  WILD GOOSE               

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Andy Berardinelli1  4  2  1  1  0  0   Mike Abate       1  4  3  0  0  0  0 
Jon Black        1  3  1  2  0  0  0   Giovanni Bottiggi1  3  2  2  2  0  0 
Micah Bosko      1  3  0  1  0  0  1   Eric Cardina     1  3  0  0  0  0  0 
Pete Fenda       1  3  1  2  0  0  0   Mike Cardina     1  4  1  0  0  0  0 
Ben Goerndt      1  3  2  1  1  0  0   Justin Cooper    1  3  3  2  1  1  1 
Matt Lott        1  4  1  1  1  1  0   Mike Fenner      1  4  1  2  1  0  0 
Anthony Radovanic1  4  1  2  0  0  0   Pat Helton       1  3  2  1  1  0  0 
Derek Rybka      1  2  0  1  0  0  1   Ed Hulsman       1  3  0  0  1  0  0 
Lenny Sheppard   1  1  0  0  1  0  1   Zack Murray      1  3  2  1  1  0  0 
Gary Springer    1  3  2  2  6  2  0   AJ Pero          1  3  0  1  0  0  0 
Jared Steel      1  3  2  1  0  0  0   Evan Steigerwald 1  4  3  2  3  1  0 
Nick Stuck       1  3  2  0  1  0  0   Chris Woodcock   1  4  0  1  1  0  0 
                ====================                   ====================
GAME TOTALS:    12 36 14 14 11  3  3   GAME TOTALS:    12 41 17 12 11  2  1    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: WILD GOOSE                0  0  2  1  4  4  1  12  17   5 
HOME: SELLECK ALL-STARS         3  0 11  0  1  0  X  14  14   2
=============================================================================
GAME# 2  4/26 

AWAY  SELLECK ALL-STARS          HOME  WILD GOOSE               

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Andy Berardinelli1  2  1  0  1  0  2   Mike Abate       1  3  1  0  1  0  0 
Jon Black        1  3  2  0  1  0  0   Giovanni Bottiggi1  3  2  0  1  0  0 
Micah Bosko      1  4  1  1  2  1  0   Eric Cardina     1  3  1  0  0  0  0 
Pete Fenda       1  2  1  1  2  0  0   Mike Cardina     1  3  1  1  1  0  0 
Ben Goerndt      1  3  1  0  0  0  0   Justin Cooper    1  3  1  0  0  0  0 
Matt Lott        1  3  2  1  0  0  1   Mike Fenner      1  3  2  1  2  0  1 
Anthony Radovanic1  4  1  1  2  0  0   Pat Helton       1  3  1  1  0  0  0 
Derek Rybka      1  3  2  2  0  0  0   Ed Hulsman       1  3  1  1  1  0  0 
Lenny Sheppard   1  1  0  2  0  0  2   Zack Murray      1  3  2  1  0  0  0 
Gary Springer    1  4  3  2  3  2  0   AJ Pero          1  3  1  1  0  0  0 
Jared Steel      1  4  0  0  0  0  0   Evan Steigerwald 1  4  3  3  1  0  0 
Nick Stuck       1  2  2  2  0  0  1   Chris Woodcock   1  4  2  1  3  1  0 
                ====================                   ====================
GAME TOTALS:    12 35 16 12 11  3  6   GAME TOTALS:    12 38 18 10 10  1  1    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: SELLECK ALL-STARS         0  0  8  2  1  1  0  12  16   0
HOME: WILD GOOSE                3  1  1  0  0  3  2  10  18   0
=============================================================================
GAME# 3  5/ 3 

AWAY  SELLECK ALL-STARS          HOME  STEVENSON'S              

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Jon Black        1  3  1  0  1  0  0   Jay Edwardsen    1  3  3  1  3  0  0 
Micah Bosko      1  3  2  1  0  0  0   Jeremy Hartman   1  4  2  0  1  0  0 
Pete Fenda       1  3  0  0  0  0  0   Kyle Hlebak      1  4  0  0  0  0  0 
Ben Goerndt      1  3  1  1  1  0  0   Jon Johnson      1  4  1  1  0  0  0 
Tim Goerndt      1  1  0  0  0  0  1   Larry Hopgood    1  3  1  1  1  0  0 
Derek Rybka      1  2  0  0  0  0  1   Matt Kohler      1  4  2  2  0  0  0 
Gary Springer    1  3  2  0  0  0  0   Ken McDaniel     1  3  0  1  0  0  0 
Jared Steel      1  3  1  0  0  0  0   Tim Quinn        1  4  3  1  4  0  0 
Owen Strodtbeck  1  2  0  0  0  0  0   Matt Richert     1  4  1  1  2  0  0 
Nick Stuck       1  3  2  0  0  0  0   Randy Wente      1  4  2  2  0  0  0 
MiTch Byner      1  3  1  0  0  0  0   Dylan Zivcic     1  2  1  2  0  0  1 
Joe Butara       1  2  0  0  0  0  1   ************************************ 
                ====================                   ====================
GAME TOTALS:    12 31 10  2  2  0  3   GAME TOTALS:    11 39 16 12 11  0  1    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: SELLECK ALL-STARS         0  2  0  0  0  0  0   2  10   4
HOME: STEVENSON'S               3  1  5  1  2  0  X  12  16   1
=============================================================================
GAME# 4  5/ 3 

HOME  SELLECK ALL-STARS          AWAY  STEVENSON'S              

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Jon Black        1  4  2  1  1  0  0   Jay Edwardsen    1  4  3  3  1  0  0 
Micah Bosko      1  2  2  1  2  0  1   Jeremy Hartman   1  3  1  0  0  0  0 
Pete Fenda       1  3  0  0  0  0  0   Kyle Hlebak      1  3  1  1  0  0  1 
Ben Goerndt      1  3  1  0  1  0  1   Jon Johnson      1  5  2  2  3  1  0 
Tim Goerndt      1  3  1  2  0  0  1   Larry Hopgood    1  4  0  0  0  0  0 
Derek Rybka      1  3  1  0  0  0  1   Matt Kohler      1  5  1  1  2  1  0 
Gary Springer    1  5  5  4  6  2  0   Ken McDaniel     1  4  0  1  0  0  0 
Jared Steel      1  4  1  0  0  0  0   Tim Quinn        1  5  0  0  0  0  0 
Owen Strodtbeck  1  4  2  1  0  0  0   Matt Richert     1  5  2  1  3  1  1 
Nick Stuck       1  4  0  0  0  0  0   Randy Wente      1  4  1  1  0  0  2 
MiTch Byner      1  5  1  1  1  0  0   Dylan Zivcic     1  3  1  2  1  0  1 
Joe Butara       1  5  5  4  2  0  0   ************************************ 
                ====================                   ====================
GAME TOTALS:    12 45 21 14 13  2  4   GAME TOTALS:    11 45 12 12 10  3  5    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  8  9  RUN HIT Err
---------------------------------------------------------------------
VIS.: STEVENSON'S               0  0  2  0  0  0  8  0  2  12  12   2 
HOME: SELLECK ALL-STARS         2  3  1  0  2  0  2  0  4  14  21   5
=============================================================================
GAME# 5  5/17 

HOME  SELLECK ALL-STARS          AWAY  MARSHALL CARPET          

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Andy Berardinelli1  3  1  1  0  0  0   Jaret Galssman   1  5  3  4  2  0  0 
Jon Black        1  3  2  0  1  0  0   Jim Gaudio       1  5  3  2  3  1  0 
Ben Goerndt      1  3  1  1  0  0  0   Tom Glassman     1  5  4  0  0  0  0 
Matt Lott        1  3  1  0  0  0  0   Justin Good      1  4  1  2  0  0  0 
Derek Rybka      1  3  1  1  1  0  0   Gavin Heath      1  4  2  0  1  0  0 
Lenny Sheppard   1  3  1  0  1  0  0   Martin Kluk      1  4  2  1  1  0  0 
Gary Springer    1  2  1  2  2  1  1   Brandon Kohn     1  5  3  2  2  1  0 
Jared Steel      1  2  1  1  1  0  0   Dave Rossi       1  5  2  2  2  0  0 
Owen Strodtbeck  1  2  2  0  1  0  0   Chris Sito       1  4  1  1  2  0  0 
Nick Stuck       1  3  0  0  0  0  0   John Spiccia     1  4  4  3  5  1  1 
Dave Reed        1  3  2  1  0  0  0   Vince Lombardo   1  4  2  1  0  0  0 
Don Casey        1  2  0  0  0  0  1   ************************************ 
                ====================                   ====================
GAME TOTALS:    12 32 13  7  7  1  2   GAME TOTALS:    11 49 27 18 18  3  1    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: MARSHALL CARPET           1  0  5  1  0  2  9  18  27   2 
HOME: SELLECK ALL-STARS         0  4  0  0  0  3  0   7  13   1
=============================================================================
GAME# 6  5/17 

AWAY  SELLECK ALL-STARS          HOME  MARSHALL CARPET          

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Andy Berardinelli1  3  1  1  0  0  0   Jaret Galssman   1  4  3  2  5  1  0 
Jon Black        1  3  0  0  0  0  0   Jim Gaudio       1  4  3  3  3  1  0 
Ben Goerndt      1  3  2  2  0  0  0   Tom Glassman     1  4  3  3  1  0  0 
Matt Lott        1  3  3  3  2  1  0   Justin Good      1  4  3  2  3  0  0 
Derek Rybka      1  3  0  0  0  0  0   Gavin Heath      1  4  3  3  2  0  0 
Lenny Sheppard   1  2  0  0  0  0  0   Martin Kluk      1  3  2  1  2  0  0 
Gary Springer    1  3  2  2  7  2  0   Brandon Kohn     1  4  3  2  3  0  0 
Jared Steel      1  3  1  0  0  0  0   Dave Rossi       1  4  2  2  1  0  0 
Owen Strodtbeck  1  3  2  0  0  0  0   Chris Sito       1  2  0  0  1  0  0 
Nick Stuck       1  2  1  0  0  0  0   John Spiccia     1  4  2  2  0  0  0 
Dave Reed        1  3  1  0  0  0  0   Vince Lombardo   1  3  2  1  0  0  0 
Don Casey        1  2  0  1  0  0  0   ************************************ 
                ====================                   ====================
GAME TOTALS:    12 33 13  9  9  3  0   GAME TOTALS:    11 40 26 21 21  2  0    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  RUN HIT Err
------------------------------------------------------------
VIS.: SELLECK ALL-STARS         3  0  5  0  1  0   9  13   2
HOME: MARSHALL CARPET           8  0  5  2  0  6  21  26   3
=============================================================================
GAME# 7  5/24 

HOME  SELLECK ALL-STARS          AWAY  PICKLES & PINTS          

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Andy Berardinelli1  3  0  1  0  0  0   John Franzinger  1  3  2  1  3  1  0 
Jon Black        1  3  1  1  0  0  0   Bryan Mccrystal  1  2  0  1  0  0  1 
Pete Fenda       1  3  1  0  1  0  0   Mike Sevel       1  3  1  0  0  0  0 
Ben Goerndt      1  2  1  1  0  0  1   Shawn Shady      1  3  2  2  1  0  0 
Tim Goerndt      1  3  1  0  1  0  0   Justin Silvaroli 1  4  1  0  0  0  0 
Matt Lott        1  3  1  0  0  0  0   Tom Thome        1  3  0  0  0  0  0 
Derek Rybka      1  2  0  0  0  0  1   Todd Ungar       1  3  1  0  0  0  0 
Lenny Sheppard   1  3  1  0  0  0  0   Ty Wood          1  4  1  1  0  0  0 
Gary Springer    1  3  3  1  3  1  0   Brian Yanul      1  3  1  0  1  0  0 
Jared Steel      1  3  1  0  0  0  0   John Telesman    1  3  0  0  0  0  0 
Nick Stuck       1  3  2  0  0  0  0   ************************************ 
Joe Butara       1  3  3  2  1  0  0   ************************************ 
                ====================                   ====================
GAME TOTALS:    12 34 15  6  6  1  2   GAME TOTALS:    10 31  9  5  5  1  1    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: PICKLES & PINTS           0  0  2  0  0  3  0   5   9   1 
HOME: SELLECK ALL-STARS         2  0  0  1  2  0  1   6  15   2
=============================================================================
GAME# 8  5/24 

AWAY  SELLECK ALL-STARS          HOME  PICKLES & PINTS          

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Andy Berardinelli1  3  0  0  0  0  0   John Franzinger  1  3  2  1  0  0  0 
Jon Black        1  3  1  0  0  0  0   Bryan Mccrystal  1  3  1  1  0  0  0 
Pete Fenda       1  3  1  0  1  0  0   Mike Sevel       1  3  1  1  1  0  0 
Ben Goerndt      1  2  2  1  2  0  1   Shawn Shady      1  4  2  1  1  0  0 
Tim Goerndt      1  3  0  0  0  0  0   Justin Silvaroli 1  4  1  1  0  0  0 
Matt Lott        1  3  2  2  0  0  0   Tom Thome        1  4  4  3  4  2  0 
Derek Rybka      1  3  1  0  1  0  0   Todd Ungar       1  3  1  1  1  0  0 
Lenny Sheppard   1  3  2  0  0  0  0   Ty Wood          1  4  2  2  3  0  0 
Gary Springer    1  3  2  2  2  1  0   Brian Yanul      1  4  1  1  2  1  0 
Jared Steel      1  3  2  1  1  0  0   John Telesman    1  3  1  0  0  0  0 
Nick Stuck       1  3  1  0  0  0  0   ************************************ 
Joe Butara       1  3  1  1  0  0  0   ************************************ 
                ====================                   ====================
GAME TOTALS:    12 35 15  7  7  1  1   GAME TOTALS:    10 35 16 12 12  3  0    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: SELLECK ALL-STARS         3  0  0  2  0  2  0   7  15   0
HOME: PICKLES & PINTS           3  0  3  0  1  5  X  12  16   2
=============================================================================
GAME# 9  5/31 

HOME  SELLECK ALL-STARS          AWAY  PILLAR TO POST           

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Andy Berardinelli1  4  2  1  0  0  0   Brent Bryner     1  5  3  1  5  1  0 
Jon Black        1  4  1  1  1  0  0   Matt DAllessandro1  5  3  1  1  0  0 
Micah Bosko      1  4  2  1  0  0  0   Dan Ertter       1  4  2  1  2  0  0 
Pete Fenda       1  3  2  1  3  1  0   Joe Ertter       1  4  2  1  0  0  0 
Ben Goerndt      1  4  4  2  1  1  0   Spencer Fifik    1  5  1  1  0  0  0 
Tim Goerndt      1  2  0  0  0  0  1   Jason Fifik      1  5  3  3  7  2  0 
Matt Lott        1  3  2  3  2  1  1   Bryan Gibbs      1  4  3  4  1  1  1 
Derek Rybka      1  3  1  1  1  1  0   Lee Harris       1  5  2  4  2  0  0 
Lenny Sheppard   1  3  1  0  0  0  1   Ed Strauss       1  5  4  2  0  0  0 
Gary Springer    1  4  2  2  2  1  0   Pat Toomey       1  5  2  1  0  0  0 
Jared Steel      1  4  3  1  3  0  0   Matt Ursick      1  5  2  3  3  1  0 
Owen Strodtbeck  1  2  0  0  0  0  1   ************************************ 
                ====================                   ====================
GAME TOTALS:    12 40 20 13 13  5  4   GAME TOTALS:    11 52 27 22 21  5  1    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: PILLAR TO POST            4  4  2  2  7  0  3  22  27   0 
HOME: SELLECK ALL-STARS         2  0  8  0  1  0  2  13  20   4
=============================================================================
GAME# 10  5/31 

AWAY  SELLECK ALL-STARS          HOME  PILLAR TO POST           

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Andy Berardinelli1  3  1  2  0  0  0   Brent Bryner     1  3  2  2  1  0  2 
Jon Black        1  4  1  0  1  0  0   Matt DAllessandro1  3  2  0  2  0  1 
Pete Fenda       1  3  1  0  1  0  0   Dan Ertter       1  3  2  1  0  0  0 
Ben Goerndt      1  4  4  2  2  0  0   Joe Ertter       1  3  0  0  0  0  0 
Tim Goerndt      1  2  1  1  0  0  1   Spencer Fifik    1  3  1  0  0  0  0 
Matt Lott        1  3  2  1  3  1  0   Jason Fifik      1  3  2  2  2  1  1 
Derek Rybka      1  3  0  0  0  0  0   Bryan Gibbs      1  3  2  2  4  1  0 
Lenny Sheppard   1  3  3  0  1  0  1   Lee Harris       1  3  1  1  1  0  0 
Gary Springer    1  4  2  2  1  1  0   Ed Strauss       1  4  2  1  0  0  0 
Jared Steel      1  4  3  2  1  0  0   Pat Toomey       1  4  0  1  0  0  0 
Owen Strodtbeck  1  3  1  1  0  0  0   Matt Ursick      1  4  3  2  1  0  0 
                ====================                   ====================
GAME TOTALS:    11 36 19 11 10  2  2   GAME TOTALS:    11 36 17 12 11  2  4    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: SELLECK ALL-STARS         1  0  2  1  1  1  5  11  19   3
HOME: PILLAR TO POST            1  1  6  0  2  0  2  12  17   1
=============================================================================

                BLUE TEAM                
GAME# 1  4/26 

HOME  BLUE TEAM                  AWAY  PILLAR TO POST           

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Eric Bard        1  3  2  0  0  0  0   Brent Bryner     1  3  1  1  0  0  0 
Mark Castillo    1  3  2  1  0  0  0   Matt DAllessandro1  1  0  0  0  0  2 
Max Green        1  2  0  0  0  0  0   Dan Ertter       1  2  2  2  0  0  1 
Todd Gruden      1  3  2  1  2  0  0   Joe Ertter       1  2  1  1  0  0  1 
Joe Gubanc       1  3  1  1  1  1  0   Spencer Fifik    1  3  2  0  0  0  0 
Ron Hartman      1  1  0  1  0  0  1   Jason Fifik      1  4  2  0  3  0  0 
Dan Keenan       1  3  1  0  1  0  0   Bryan Gibbs      1  2  1  1  1  0  1 
Derrick Keenan   1  1  1  1  1  0  2   Lee Harris       1  4  1  0  1  0  0 
Terrell Lemieux  1  3  1  1  0  0  0   Sam Kukura       1  3  1  1  0  0  0 
Kevin Mangan     1  3  0  0  0  0  0   Ed Strauss       1  4  1  1  0  0  0 
Mike Snyder      1  1  1  2  0  0  2   Pat Toomey       1  4  3  2  1  0  0 
Zack West        1  3  1  2  2  1  0   Anthony Veneri   1  2  0  0  2  0  0 
Rik Wolf         1  3  1  0  2  0  0   ************************************ 
                ====================                   ====================
GAME TOTALS:    13 32 13 10  9  2  5   GAME TOTALS:    12 34 15  9  8  0  5    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: PILLAR TO POST            0  2  2  0  4  0  1   9  15   1 
HOME: BLUE TEAM                 2  4  0  2  1  1  X  10  13   0
=============================================================================
GAME# 2  4/26 

AWAY  BLUE TEAM                  HOME  PILLAR TO POST           

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Eric Bard        1  3  1  2  1  0  1   Brent Bryner     1  2  0  1  0  0  0 
Mark Castillo    1  4  1  0  1  0  0   Dan Ertter       1  3  2  1  0  0  0 
Max Green        1  3  2  2  2  1  0   Joe Ertter       1  3  0  0  0  0  0 
Todd Gruden      1  4  3  2  0  0  0   Spencer Fifik    1  3  1  1  0  0  0 
Joe Gubanc       1  4  3  0  0  0  0   Jason Fifik      1  3  3  0  2  0  0 
Ron Hartman      1  3  2  2  0  0  0   Bryan Gibbs      1  3  1  0  0  0  0 
Dan Keenan       1  3  2  1  0  0  1   Lee Harris       1  2  1  1  0  0  1 
Derrick Keenan   1  3  2  3  0  0  1   Sam Kukura       1  3  1  1  1  0  0 
Terrell Lemieux  1  3  0  0  2  0  0   Ed Strauss       1  4  1  1  1  0  0 
Kevin Mangan     1  4  3  2  2  0  0   Pat Toomey       1  2  1  1  1  0  0 
Mike Snyder      1  3  2  0  1  0  1   Anthony Veneri   1  3  2  1  2  0  0 
Zack West        1  3  3  3  7  2  0   ************************************ 
Rik Wolf         1  4  4  3  4  0  0   ************************************ 
                ====================                   ====================
GAME TOTALS:    13 44 28 20 20  3  4   GAME TOTALS:    11 31 13  8  7  0  1    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  RUN HIT Err
------------------------------------------------------------
VIS.: BLUE TEAM                 6  1  1  5  6  1  20  28   3
HOME: PILLAR TO POST            0  0  4  2  2  0   8  13   0
=============================================================================
GAME# 3  5/17 

HOME  BLUE TEAM                  AWAY  PICKLES & PINTS          

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Eric Bard        1  4  2  2  0  0  0   John Franzinger  1  4  1  1  0  0  0 
Mark Castillo    1  3  3  1  2  0  0   Matt Gundling    1  4  2  1  0  0  0 
Todd Gruden      1  3  1  0  1  0  0   Bryan Mccrystal  1  2  1  1  1  0  1 
Joe Gubanc       1  3  0  0  0  0  0   Mike Sevel       1  2  1  2  1  0  2 
Ron Hartman      1  4  2  1  0  0  0   Shawn Shady      1  3  1  1  1  0  1 
Dan Keenan       1  4  3  2  3  1  0   Justin Silvaroli 1  4  2  2  2  0  1 
Derrick Keenan   1  4  1  1  0  0  0   Tom Thome        1  4  3  3  6  2  0 
Terrell Lemieux  1  3  1  1  0  0  0   Matt Wiechelman  1  2  2  2  1  0  0 
Kevin Mangan     1  4  3  1  2  1  0   Ty Wood          1  4  1  1  1  0  0 
Zack West        1  4  3  2  3  1  0   Brian Yanul      1  4  2  1  0  0  0 
Rik Wolf         1  4  1  1  0  0  0   Taylor Zana      1  4  3  2  1  0  0 
************************************   Dan Elliott      1  3  1  1  1  1  0 
                ====================                   ====================
GAME TOTALS:    11 40 20 12 11  3  0   GAME TOTALS:    12 40 20 18 15  3  5    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: PICKLES & PINTS           4  2  3  3  2  2  2  18  20   2 
HOME: BLUE TEAM                 0  0  4  1  0  4  3  12  20   1
=============================================================================
GAME# 4  5/17 

AWAY  BLUE TEAM                  HOME  PICKLES & PINTS          

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Eric Bard        1  3  1  0  0  0  0   John Franzinger  1  3  0  0  1  0  0 
Mark Castillo    1  3  1  0  1  0  0   Matt Gundling    1  3  1  1  0  0  0 
Todd Gruden      1  3  0  0  0  0  0   Bryan Mccrystal  1  3  2  0  0  0  0 
Joe Gubanc       1  3  1  1  1  1  0   Mike Sevel       1  3  0  0  0  0  0 
Ron Hartman      1  2  1  1  0  0  1   Shawn Shady      1  2  0  1  0  0  1 
Dan Keenan       1  2  2  0  1  0  0   Justin Silvaroli 1  4  3  2  0  0  0 
Derrick Keenan   1  3  1  1  0  0  0   Tom Thome        1  3  2  2  3  1  0 
Terrell Lemieux  1  3  0  0  0  0  0   Ty Wood          1  3  3  1  0  0  0 
Kevin Mangan     1  3  1  0  1  0  0   Brian Yanul      1  3  1  1  3  1  0 
Zack West        1  3  1  1  0  0  0   Taylor Zana      1  3  2  2  3  1  0 
Rik Wolf         1  2  1  2  1  1  1   Dan Elliott      1  3  1  1  1  0  0 
                ====================                   ====================
GAME TOTALS:    11 30 10  6  5  2  2   GAME TOTALS:    11 33 15 11 11  3  1    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: BLUE TEAM                 0  0  1  1  1  3  0   6  10   0
HOME: PICKLES & PINTS           6  4  0  0  0  1  X  11  15   0
=============================================================================
GAME# 5  5/24 

AWAY  BLUE TEAM                  HOME  STEVENSON'S              

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Eric Bard        1  2  1  1  2  1  0   Jay Edwardsen    1  2  1  1  0  0  0 
Mark Castillo    1  1  1  0  1  0  0   Kyle Hlebak      1  2  0  0  0  0  1 
Max Green        1  2  0  0  0  0  0   Jon Johnson      1  3  1  1  1  0  0 
Todd Gruden      1  2  1  0  0  0  0   Larry Hopgood    1  3  1  0  0  0  0 
Ron Hartman      1  2  0  0  0  0  0   Ken McDaniel     1  3  0  0  0  0  0 
Dan Keenan       1  3  0  0  0  0  0   Randy Wente      1  2  1  0  1  0  1 
Derrick Keenan   1  2  0  1  0  0  1   Dylan Zivcic     1  3  0  0  0  0  0 
Terrell Lemieux  1  2  0  0  0  0  0   Mike Susnik      1  3  1  1  3  1  0 
Kevin Mangan     1  3  1  1  0  0  0   Rashood Stevens  1  1  1  0  0  0  2 
Mike Snyder      1  1  1  1  0  0  1   Steve Susnik     1  2  1  2  0  0  0 
Zack West        1  2  1  1  3  1  1   Zach Weiner      1  1  0  0  0  0  0 
Rik Wolf         1  3  1  1  0  0  0   Leo Torres       1  3  0  0  0  0  0 
Jim Funk         1  3  1  0  0  0  0   ************************************ 
                ====================                   ====================
GAME TOTALS:    13 28  8  6  6  2  3   GAME TOTALS:    12 28  7  5  5  1  4    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: BLUE TEAM                 0  2  0  3  1  0  0   6   8   0
HOME: STEVENSON'S               0  0  0  1  0  4  0   5   7   0
=============================================================================
GAME# 6  5/24 

HOME  BLUE TEAM                  AWAY  STEVENSON'S              

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Eric Bard        1  3  1  1  0  0  0   Jay Edwardsen    1  5  2  1  1  0  0 
Mark Castillo    1  2  1  0  1  0  0   Kyle Hlebak      1  4  3  1  5  1  0 
Max Green        1  2  0  0  0  0  0   Jon Johnson      1  3  1  2  0  0  2 
Todd Gruden      1  2  1  0  1  0  0   Larry Hopgood    1  5  4  2  1  0  0 
Ron Hartman      1  2  1  0  0  0  0   Ken McDaniel     1  4  2  1  0  0  0 
Dan Keenan       1  3  1  0  0  0  0   Randy Wente      1  5  2  1  4  1  0 
Derrick Keenan   1  3  0  0  0  0  0   Dylan Zivcic     1  4  2  2  0  0  0 
Terrell Lemieux  1  2  1  0  0  0  0   Mike Susnik      1  3  2  2  2  1  2 
Kevin Mangan     1  3  0  0  0  0  0   Rashood Stevens  1  5  2  2  0  0  0 
Mike Snyder      1  2  2  1  1  0  0   Steve Susnik     1  5  2  2  2  0  0 
Zack West        1  3  1  1  1  1  0   Leo Torres       1  4  2  1  2  0  0 
Rik Wolf         1  3  1  1  1  1  0   ************************************ 
Jim Funk         1  2  1  1  0  0  1   ************************************ 
                ====================                   ====================
GAME TOTALS:    13 32 11  5  5  2  1   GAME TOTALS:    11 47 24 17 17  3  4    
-----------------------------------------------------------------------------
INNINGS:                        1  2  3  4  5  6  7  RUN HIT Err
---------------------------------------------------------------
VIS.: STEVENSON'S               5  0  1  1  8  0  2  17  24   0 
HOME: BLUE TEAM                 1  0  0  0  3  0  1   5  11   0
=============================================================================
GAME# 7  5/31 

HOME  BLUE TEAM                  AWAY  MARSHALL CARPET          

P L A Y E R S   GP AB H. R. BI HR BB   P L A Y E R S   GP AB H. R. BI HR BB
===========================================================================
Eric Bard        1  2  1  1  0  0  0   Ysuf Ahmed       1  3  0  0  0  0  0 
